Cheftrainer: Charles Poe
Roster:
| Nachname | Vorname | Rückennr. | Batting/Throwing | Position |
| Buchner | David | 37 | R/L | 1B |
| Endrejat | Jan | 8 | R/R | P |
| Henriquez | Zaino | 44 | R/S | SS |
| Holdorf | Nico | 29 | R/R | P |
| Krüger | Tom | 47 | R/R | P |
| Lechner | Simon | 72 | L/R | 1B |
| Llewellyn | Phildrick | 2 | R/R | SS |
| Murphy | Callum Whelton | 26 | R/R | 3B |
| Music | Patrick | 18 | R/R | 2B |
| Penzkofer | Adriano | 4 | R/R | P |
| Penzkofer | Dario | 25 | R/R | RF |
| Pineiro Ciafre | Miguel Angel | 67 | R/R | SS |
| Radovic | Bernd | 71 | R/R | RF |
| Salazar Mendez | Juan Antonio | 45 | R/R | P |
| Steinlein | Lukas | 1 | R/R | P |
| Ströll | Felix | 33 | R/R | C |
| Thorp | William James | 34 | R/R | C |
| Weinsteiger | Simon | 55 | R/R | LF |
| Wolf | Daniel | 49 | R/R | P |
| Zambrano Rubio | Anderson David | 10 | R/R | SS |
Stand: 9. April 2024


